<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ADCO Blog &#187; Creative</title>
	<atom:link href="http://new.adcoideas.com/blog/category/creative/feed/" rel="self" type="application/rss+xml" />
	<link>http://new.adcoideas.com/blog</link>
	<description>We create inspired solutions that achieve success.</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:18:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Thanks, Mayor Steve! And Merry Merry to you, too!</title>
		<link>http://new.adcoideas.com/blog/2011/12/23/thanks-mayor-steve/</link>
		<comments>http://new.adcoideas.com/blog/2011/12/23/thanks-mayor-steve/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 15:21:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ADCO]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://new.adcoideas.com/blog/?p=635</guid>
		<description><![CDATA[Just in time for Christmas, we got this great direct message from Columbia Mayor Steve Benjamin via Twitter: Hope the folks at ADCO are happy to see &#8220;Famously Hot&#8221; everywhere. Good work that I think will pay dividends for years &#8230; <a href="http://new.adcoideas.com/blog/2011/12/23/thanks-mayor-steve/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Just in time for Christmas, we got this great direct message from Columbia <a href="https://twitter.com/#!/SteveBenjaminSC">Mayor Steve Benjamin via Twitter</a>:</p>
<blockquote>
<h3>Hope the folks at ADCO are happy to see &#8220;Famously Hot&#8221; everywhere. Good work that I think will pay dividends for years to come. Merry Merry!</h3>
</blockquote>
<p>Yes, we are &#8212; happy, that is. And it&#8217;s great to know that the mayor joins us in celebrating the success of Famously Hot!</p>
]]></content:encoded>
			<wfw:commentRss>http://new.adcoideas.com/blog/2011/12/23/thanks-mayor-steve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoking prevention: There&#8217;s graphic, and then there&#8217;s graphic</title>
		<link>http://new.adcoideas.com/blog/2011/12/20/smoking-prevention-theres-graphic-and-then-theres-graphic/</link>
		<comments>http://new.adcoideas.com/blog/2011/12/20/smoking-prevention-theres-graphic-and-then-theres-graphic/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 17:56:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://new.adcoideas.com/blog/?p=630</guid>
		<description><![CDATA[The University of South Carolina just put out this release: Up in smoke: Research shows graphic images can deter smokers They say a picture is worth a thousand words, but its worth might just be measurable in terms of lives, &#8230; <a href="http://new.adcoideas.com/blog/2011/12/20/smoking-prevention-theres-graphic-and-then-theres-graphic/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<p><a href="http://bradwarthen.com/wp-content/uploads/2011/12/Smoking-Ad.jpg"><img title="Smoking-Ad" src="http://bradwarthen.com/wp-content/uploads/2011/12/Smoking-Ad.jpg" alt="" width="560" height="318" /></a></p>
<p>The University of South Carolina just put out this release:</p>
<blockquote><p>Up in smoke: Research shows graphic images can deter smokers</p>
<p>They say a picture is worth a thousand words, but its worth might just be measurable in terms of lives, according to research by a University of South Carolina public health professor.</p>
<p>That’s because visual imagery on cigarette packages deters smoking, and the more graphic they are, the better the results, said Jim Thrasher, assistant professor in the Arnold School of Public Health Department of Health Promotion, Education and Behavior.</p>
<p>“Tobacco use continues to be the leading cause of preventable death in the United States, and graphic health warnings are among the most cost-effective interventions that exist,” Thrasher said&#8230;.</p></blockquote>
<p>Of course, there&#8217;s graphic, and then there&#8217;s graphic.</p>
<p>The above image was <a href="http://www.smokingadverts.com/2009/12/winning-anti-smoking-ad.html">the winner of a contest in California</a>:</p>
<blockquote><p>The challenge was to create a anti smoking ad powerful enough to turn people off cigarettes without resorting to the gruesome imagery so prevalent in anti-smoking campaigns. With the help of a couple of dancers, an up-for-anything ad agency and hundreds of yards of Lycra, Los Angeles photographer Ricardo Marenco did just that.</p>
<div>“I wanted to evoke a sea of people trapped inside their addiction,” says Marenco, who created the shot for the California Department of Public Health’s billboard and print campaign. To achieve his desired effect, he photographed the dancers individually inside 7-foot-tall Lycra cigarettes. Then he digitally overlaid embers and smoke from real cigarettes on the figures. The ads ran without any words, only a helpline number — the image said it all.</div>
</blockquote>
<p>But apparently, you have to be really gross for some people. Below is one of the images that came with the USC release. Why is it in Spanish (&#8220;garganta&#8221; means &#8220;throat&#8221;)? Probably because of this part of the release:</p>
<blockquote><p>As a result of his work with colleagues from Mexico’s National Institute of Public Health, Mexico’s Minister of Health adopted their recommendations for which pictorial warnings to put on cigarette packages, which began circulating in September.</p>
<p>Thrasher, who has a joint research and faculty appointment with Mexico’s National Institute of Public Health, is also assessing what labels are the most convincing for low socioeconomic status groups&#8230;</p></blockquote>
<p><a href="http://bradwarthen.com/wp-content/uploads/2011/12/cig-photo2.jpg"><img title="cig photo2" src="http://bradwarthen.com/wp-content/uploads/2011/12/cig-photo2.jpg" alt="" width="327" height="157" /></a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://new.adcoideas.com/blog/2011/12/20/smoking-prevention-theres-graphic-and-then-theres-graphic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talk about acceptance by ALL demographic groups&#8230;</title>
		<link>http://new.adcoideas.com/blog/2011/12/15/talk-about-acceptance-by-all-demographic-groups/</link>
		<comments>http://new.adcoideas.com/blog/2011/12/15/talk-about-acceptance-by-all-demographic-groups/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 18:28:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ADCO]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://new.adcoideas.com/blog/?p=621</guid>
		<description><![CDATA[We much appreciate the two shout-outs we got from Kelly Barbrey Wednesday at the Hospitality Hotspotters meeting, giving us credit for helping the community come up with the &#8220;Famously Hot&#8221; campaign. We&#8217;ve been greatly gratified by the wide acceptance the &#8230; <a href="http://new.adcoideas.com/blog/2011/12/15/talk-about-acceptance-by-all-demographic-groups/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://new.adcoideas.com/blog/wp-content/uploads/2011/12/famouslyhot_bw_cropped.jpg"><img class="size-full wp-image-622 alignnone" title="Famously Hot and Cocky" src="http://new.adcoideas.com/blog/wp-content/uploads/2011/12/famouslyhot_bw_cropped.jpg" alt="" width="600" height="399" /></a></p>
<p>We much appreciate the two shout-outs we got from <a href="http://www.columbiacvb.com/about/contact-us/">Kelly Barbrey</a> Wednesday at the <a href="http://www.columbiacvb.com/partners/hospitality-hotspotters/">Hospitality Hotspotters</a> meeting, giving us credit for helping the community come up with the &#8220;Famously Hot&#8221; campaign.</p>
<p>We&#8217;ve been greatly gratified by the wide acceptance the campaign has achieved, from social media to major local events to common, everyday conversation in the Columbia area.</p>
<p>But even we were not quite prepared for this photo that Kelly flashed on the screen at the gathering. It was taken at Williams-Brice Stadium during the USC-Georgia last year.</p>
<p>So now we have the key bodypainters demographic on board. Wow. We&#8217;ve achieved acceptance with <em>every </em>group now.</p>
<p>We&#8217;ve never felt validated with such &#8230; enthusiasm&#8230; before.</p>
]]></content:encoded>
			<wfw:commentRss>http://new.adcoideas.com/blog/2011/12/15/talk-about-acceptance-by-all-demographic-groups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Famously Hot&#8217; getting famous-er all the time</title>
		<link>http://new.adcoideas.com/blog/2011/12/12/famously-hot-getting-famous-er-all-the-time/</link>
		<comments>http://new.adcoideas.com/blog/2011/12/12/famously-hot-getting-famous-er-all-the-time/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 15:59:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ADCO]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://new.adcoideas.com/blog/?p=616</guid>
		<description><![CDATA[And now we can celebrate the wide acceptance of the campaign (which was created by guess who) at the official Famously Hot New Year&#8217;s Eve party: Get excited because this New Year&#8217;s Eve, the biggest, most exciting event in the &#8230; <a href="http://new.adcoideas.com/blog/2011/12/12/famously-hot-getting-famous-er-all-the-time/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/VTAnGgUe6Fc" frameborder="0" allowfullscreen></iframe></p>
<p>And now we can celebrate the wide acceptance of the campaign (which was created by guess who) at the official Famously Hot New Year&#8217;s Eve party:</p>
<blockquote><p>Get excited because this New Year&#8217;s Eve, the biggest, most exciting event in the Southeast is the Famously Hot New Year celebration on South Carolina&#8217;s Main Street in the heart of Columbia, South Carolina. This is not your grandmother&#8217;s family get-together, unless of course, your family likes to party. With beer, wine, and champagne vendors, an ESPN Zone playing the college bowl games, a Palmetto Tree and Crescent moon display during the midnight countdown, and Rock and Roll Hall of Famer, George Clinton, and his group the Parliament Funkadelic headlining, this is a one-of-a-kind celebration you will not want to miss. Plus it&#8217;s FREE!</p></blockquote>
<p>See you on Main Street in 19 days&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://new.adcoideas.com/blog/2011/12/12/famously-hot-getting-famous-er-all-the-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even the big guys stumble sometimes</title>
		<link>http://new.adcoideas.com/blog/2011/11/15/even-the-big-guys-stumble-sometimes/</link>
		<comments>http://new.adcoideas.com/blog/2011/11/15/even-the-big-guys-stumble-sometimes/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 15:56:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Don't Do This]]></category>

		<guid isPermaLink="false">http://new.adcoideas.com/blog/?p=577</guid>
		<description><![CDATA[On Monday, the Riley Institute&#8217;s Diversity Leaders Initiative class in Charleston contemplated the above, short-lived, Intel print ad. The class is filled with experienced South Carolinians who have seen a lot, but their minds were fairly boggled by this. See &#8230; <a href="http://new.adcoideas.com/blog/2011/11/15/even-the-big-guys-stumble-sometimes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://new.adcoideas.com/blog/wp-content/uploads/2011/11/intelad.jpg"><img class="alignnone size-full wp-image-578" title="intelad" src="http://new.adcoideas.com/blog/wp-content/uploads/2011/11/intelad.jpg" alt="" width="550" height="812" /></a></p>
<p>On Monday, the Riley Institute&#8217;s <a href="http://riley.furman.edu/diversity">Diversity Leaders Initiative</a> class in Charleston contemplated the above, short-lived, Intel print ad. The class is filled with <a href="http://riley.furman.edu/sites/default/files/docs/DLILowcountryFall2011Roster.pdf">experienced South Carolinians</a> who have seen a lot, but their minds were fairly boggled by this.</p>
<p>See if you can find, without Googling the controversy, how many ways the ad is racially offensive.</p>
<p>No, there&#8217;s no right answer, but ADCO&#8217;s Brad Warthen, a participant in the class, came up with three. With more time, perhaps he&#8217;d have come with more.</p>
<p>Intel withdrew the ad &#8212; which appeared in a Dell catalog &#8212; <a href="http://www.targetmarketnews.com/storyid08060701.htm">and apologized</a>. Not surprising. What is surprising is that this thing ever actually found its way into print.</p>
]]></content:encoded>
			<wfw:commentRss>http://new.adcoideas.com/blog/2011/11/15/even-the-big-guys-stumble-sometimes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This seems familiar, but it&#8217;s NOT US &#8212; not by a long shot</title>
		<link>http://new.adcoideas.com/blog/2011/05/24/this-seems-familiar-but-its-not-us-not-by-a-long-shot/</link>
		<comments>http://new.adcoideas.com/blog/2011/05/24/this-seems-familiar-but-its-not-us-not-by-a-long-shot/#comments</comments>
		<pubDate>Tue, 24 May 2011 17:38:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Interactive]]></category>

		<guid isPermaLink="false">http://new.adcoideas.com/blog/?p=550</guid>
		<description><![CDATA[Check out this hilarious depiction of a traditional agency trying to put out its first Tweet. If you&#8217;ve worked at an agency &#8212; any agency other than this one, of course &#8212; this may seem familiar. By the way, that &#8230; <a href="http://new.adcoideas.com/blog/2011/05/24/this-seems-familiar-but-its-not-us-not-by-a-long-shot/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="366" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/RWx73u_r-YM?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="600" height="366" src="http://www.youtube.com/v/RWx73u_r-YM?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Check out this hilarious depiction of <a href="http://www.goodbysilverstein.com/#/work">a traditional agency</a> trying to put out its <a href="http://twitter.com/#!/GSP/status/71621962316783616">first Tweet</a>.</p>
<p>If you&#8217;ve worked at an agency &#8212; any agency other than <a href="http://www.adcoideas.com/">this one</a>, of course &#8212; this may seem familiar.</p>
<p>By the way, <a href="http://twitter.com/#!/gsp">that account</a> now has a grand total of 10 Tweets. All of them very well thought-out, of course.</p>
]]></content:encoded>
			<wfw:commentRss>http://new.adcoideas.com/blog/2011/05/24/this-seems-familiar-but-its-not-us-not-by-a-long-shot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSA Animate: Have you seen any of these very cool videos?</title>
		<link>http://new.adcoideas.com/blog/2011/02/15/rsa-animate-have-you-seen-any-of-these-very-cool-videos-you-should/</link>
		<comments>http://new.adcoideas.com/blog/2011/02/15/rsa-animate-have-you-seen-any-of-these-very-cool-videos-you-should/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 16:49:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://new.adcoideas.com/blog/?p=521</guid>
		<description><![CDATA[You probably have, since this one has already been watched 1,644,717 times. But in case you haven&#8217;t, do watch. And then watch some of the other &#8220;RSA Animate&#8221; vids. Wonderful, thought-provoking content presented in a highly engaging, multimedia format. Can&#8217;t &#8230; <a href="http://new.adcoideas.com/blog/2011/02/15/rsa-animate-have-you-seen-any-of-these-very-cool-videos-you-should/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" width="600" height="365" src="http://www.youtube.com/embed/A3oIiH7BLmg" frameborder="0" allowfullscreen></iframe></p>
<p>You probably have, since <a href="http://www.youtube.com/watch?v=A3oIiH7BLmg&amp;feature=youtube_gdata_player">this one has already been watched 1,644,717 times</a>. But in case you haven&#8217;t, do watch.</p>
<p>And then watch some of the other <a href="http://www.youtube.com/user/theRSAorg">&#8220;RSA Animate&#8221; vids</a>.</p>
<p>Wonderful, thought-provoking content presented in a highly engaging, multimedia format. Can&#8217;t beat that.</p>
<p>Check it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://new.adcoideas.com/blog/2011/02/15/rsa-animate-have-you-seen-any-of-these-very-cool-videos-you-should/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Super Bowl ads are worth watching Monday morning?</title>
		<link>http://new.adcoideas.com/blog/2011/02/07/which-super-bowl-ads-are-worth-watching-monday-morning/</link>
		<comments>http://new.adcoideas.com/blog/2011/02/07/which-super-bowl-ads-are-worth-watching-monday-morning/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 15:46:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://new.adcoideas.com/blog/?p=510</guid>
		<description><![CDATA[Some of the conversation at the start of this morning&#8217;s traffic meeting was about the Super Bowl ads. I missed part of the exchange on account of going down the hall to get more coffee, but I also felt a &#8230; <a href="http://new.adcoideas.com/blog/2011/02/07/which-super-bowl-ads-are-worth-watching-monday-morning/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="512" height="288" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.hulu.com/edp/http%3A%2F%2Fwww.thestate.com%2F2011%2F02%2F06%2F1682520%2Fwatch-super-bowl-xlv-ads.html/embed/RWZOl8Dg037PpPx46KbaTQ" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="512" height="288" src="http://www.hulu.com/edp/http%3A%2F%2Fwww.thestate.com%2F2011%2F02%2F06%2F1682520%2Fwatch-super-bowl-xlv-ads.html/embed/RWZOl8Dg037PpPx46KbaTQ" allowfullscreen="true"></embed></object></p>
<p>Some of the conversation at the start of this morning&#8217;s traffic meeting was about the Super Bowl ads. I missed part of the exchange on account of going down the hall to get more coffee, but I also felt a bit left out since, well, I didn&#8217;t see watch the whole game. In fact, all I did was record part of it (I didn&#8217;t think to activate the DVR until long after it started), and occasionally flip back to it in hopes of catching a commercial.</p>
<p>Not having seen them all, though, I felt unqualified to say anything at the meeting about which was the best, or anything like that. I was able to chime in when someone mentioned the beaver one (below). That was awesome. I called my wife into the room and replayed it for her.</p>
<p>So, since I don&#8217;t have time to sit here this morning and <a href="http://www.thestate.com/2011/02/06/1682520/watch-super-bowl-xlv-ads.html">watch all of these</a>&#8230; which did you think was the best, and why? What should I go find and watch? What would be worth my time? Or rather, ADCO&#8217;s time, since that&#8217;s what I&#8217;d be using.</p>
<p>&#8211; <a href="http://www.adcoideas.com/people/27/">Brad Warthen</a></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="512" height="288" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.hulu.com/edp/http%3A%2F%2Fwww.hulu.com%2Fwatch%2F213357%2Fadzone-bridgestone-carma/embed/cxTTiGyCXyPbdf_-MtnJ7w" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="512" height="288" src="http://www.hulu.com/edp/http%3A%2F%2Fwww.hulu.com%2Fwatch%2F213357%2Fadzone-bridgestone-carma/embed/cxTTiGyCXyPbdf_-MtnJ7w" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://new.adcoideas.com/blog/2011/02/07/which-super-bowl-ads-are-worth-watching-monday-morning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;It&#8217;s more car than electric:&#8221; GM tagline apologizes for innovation</title>
		<link>http://new.adcoideas.com/blog/2011/01/27/its-more-car-than-electric-gm-tagline-apologizes-for-innovation/</link>
		<comments>http://new.adcoideas.com/blog/2011/01/27/its-more-car-than-electric-gm-tagline-apologizes-for-innovation/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 18:21:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Creative]]></category>

		<guid isPermaLink="false">http://new.adcoideas.com/blog/?p=501</guid>
		<description><![CDATA[I keep hearing Chevy&#8217;s tagline for promoting the new Volt on the radio: &#8220;It&#8217;s more car than electric&#8221; And every time, I am deeply underwhelmed with GM&#8217;s lack of enthusiasm for its new product. What ad wizard decided to say, in &#8230; <a href="http://new.adcoideas.com/blog/2011/01/27/its-more-car-than-electric-gm-tagline-apologizes-for-innovation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://new.adcoideas.com/blog/wp-content/uploads/2011/01/11_che_vol_gal_ext_large_03.jpg"><img class="alignnone size-full wp-image-502" title="11_che_vol_gal_ext_large_03" src="http://new.adcoideas.com/blog/wp-content/uploads/2011/01/11_che_vol_gal_ext_large_03.jpg" alt="" width="600" height="261" /></a></p>
<p>I keep hearing <a href="http://www.chevrolet.com/volt/">Chevy&#8217;s tagline for promoting the new Volt</a> on the radio:</p>
<blockquote>
<h1>&#8220;It&#8217;s more car than electric&#8221;</h1>
</blockquote>
<p>And every time, I am deeply underwhelmed with GM&#8217;s lack of enthusiasm for its new product.</p>
<p>What ad wizard decided to say, in effect, &#8220;We know you don&#8217;t want an electric car any more than we want to make one for you. So rest assured, this is nothing cutting-edge, it&#8217;s way more like the sucky cars we&#8217;ve made in the past.&#8221;</p>
<p>While others out there get the idea that Americans (and the rest of the world; after all, it is a global economy) kind of like something new, something better &#8212; take Steve Jobs, who totally get that people want something better than what they&#8217;re used to, something original and even exciting, something that enables them to do things they couldn&#8217;t do in the past &#8212; GM wants to make sure you don&#8217;t think they have any such notions.</p>
<p>I thought GM <a href="http://bradwarthen.com/?p=8578">got the &#8220;thanks, America&#8221; thing right</a>. But they&#8217;ve got this wrong. And I&#8217;m not alone. Here&#8217;s <a href="http://www.talentzoo.com/beneath-the-brand/blog_news.php/More-Car-Than-Electric-The-Chevy-Volt/?articleID=9046">another view on it</a>:</p>
<blockquote><p>The Chevrolet brand name is a major problem. Chevrolet stands out in the mind as a classic American brand. In its heyday, they built big steel cars that looked great and endlessly chugged gasoline. In fact, not even two years ago Chevy was running an <a href="http://www.rockinghammemories.net/chevybillboards.html" target="_blank">awesome billboard campaign to reinforce this perception for a powerful and classically American car</a>. Yet now the consumer is supposed to associate Chevy with a small car that can sip gas ever so slightly and still be great.</p>
<p>I doubt that that will happen, especially with the Volt&#8217;s current positioning strategy: &#8220;<a href="http://www.youtube.com/watch?v=BXMq25FVROM&amp;feature=player_embedded" target="_blank">More Car Than Electric</a>.&#8221; That positioning hardly screams out &#8220;Chevy is a small, fuel-efficient car.&#8221; Instead, Chevy is attempting the impossible task of fighting deep-rooted perceptions, specifically that small (and electric) cars are not powerful. For consumers, small and powerful are conflicting qualities in a car. Any consumer making judgments on vehicle horsepower or toughness will make a strong determination without even hearing so much as the sound of an engine. A simple eyeball test will tell them that a Chevy Volt is not &#8220;more car&#8221; than the significantly larger vehicle it&#8217;s parked next to. Trying to convince the American consumers otherwise is an exercise in futility.</p></blockquote>
<p>And yet <a href="http://gm-volt.com/forum/showthread.php?5875-Objection-to-It-s-more-car-than-electric">another one</a>:</p>
<blockquote><p>I have been waiting for the Volt since it was announced in January 2007. From what I have been able to read through October 2010, all of GM&#8217;s buzz about the Volt has been positive. So I was flabbergasted and deeply annoyed that GM should choose the slogan, &#8220;It&#8217;s more car than electric&#8221;, as their lead advertising catch-phrase. What a negative way to advertise GM&#8217;s outstanding engineering achievement!</p>
<p>One university student who knows my Volt advocacy &#8212; I wear a Volt tee-shirt during the summer &#8212; has asked me, &#8220;Is GM apologizing for this car?&#8221; Another asked, &#8220;Why would anyone want to buy it a Volt if GM is ashamed of the engineering that makes this car both unique and ecologically appealing?&#8221; I can&#8217;t answer them because this phrase is so out of character for the group that made this car and for potential customers like myself who have been cheering on GM since January 2007. Did this phrase arise from a focus group packed with folks who&#8217;d rather be driving a Cobalt or a Cruze?</p></blockquote>
<p>Yeah, I get it that they&#8217;re thinking an electric car won&#8217;t have the range, or the pickup, that their 2000 Buick Regal with the supercharger has. But it completely ignores that people likely to buy an electric car are looking for something completely different, something that gets them from point A to point B more efficiently, cheaper and without the harm to the planet and national security. People like that &#8212; or at least, like me &#8212; don&#8217;t even care if that something is a &#8220;car.&#8221; We actively, ardently want something different.</p>
<p>This approach is made even more ironic, sounds even more tone-deaf, because I hear it during the sponsor breaks on NPR news shows. Like you&#8217;ve got to apologize to that audience for making a break with the internal combustion engine. What ARE these people thinking?</p>
<p>But GM doesn&#8217;t get the likely customer for an electric car. And I wonder whether it ever will.</p>
<p><em> &#8212; <a href="http://www.adcoideas.com/people/27/">Brad Warthen</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://new.adcoideas.com/blog/2011/01/27/its-more-car-than-electric-gm-tagline-apologizes-for-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starbucks fouls up its perfectly good logo</title>
		<link>http://new.adcoideas.com/blog/2011/01/12/starbucks-fouls-up-its-perfectly-good-logo/</link>
		<comments>http://new.adcoideas.com/blog/2011/01/12/starbucks-fouls-up-its-perfectly-good-logo/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 20:06:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://new.adcoideas.com/blog/?p=498</guid>
		<description><![CDATA[The smell of the shop is just as inviting, the coffee itself just as reliably rewarding. Yet, all is not well in Starbucks land. They&#8217;re changing the logo. I didn&#8217;t like the sound of that when I first saw the &#8230; <a href="http://new.adcoideas.com/blog/2011/01/12/starbucks-fouls-up-its-perfectly-good-logo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The smell of the shop is just as inviting, the coffee itself just as reliably rewarding. Yet, all is not well in Starbucks land.</p>
<p>They&#8217;re changing the logo. I didn&#8217;t like the sound of that when I first saw the headline of <a href="http://ebm.cheetahmail.com/c/tag/hBNJLxtAJvkyvB8XAo9Nsir$ich/doc.html?t_params=EMAIL%3Dlora%2540adcoideas.com">the release a colleague had shared</a>. Now that I&#8217;ve seen the new logo, I like it less.</p>
<p>How does it strike you? I think it looks naked. The poor siren is suspended in space, unanchored. She looks insecure. And now that it&#8217;s monochromatic, now that the &#8220;siren&#8221; is green and there&#8217;s no black to offset it, the whole lacks contrast, definition and character. Also, removing the words suggests a surrender to a post-literate world &#8212; and while I may have this wrong, I would have said that Starbucks&#8217; constituency would tend to be more literate than the general population.</p>
